Click here to view our standard account fees.
Minimum to Open: $250.00
| Minimum Balance | Monthly Maintenance Fees |
| $750.00 or above | No Fee |
| $749.00 - $500.00 | $3.00 |
| $499.00 - $300.00 | $6.00 |
| $299.00 and Below | $10.00 |
| Debits over 25 per month | $0.25 |
Minimum to Open: $1000.00
| Monthly Maintenance Fees | |
| Monthly Maintenance | $5.00 |
| Each Credit | $0.20 |
| Each Debit | $0.20 |
| Each Transent Item | $0.08 |
Minimum to Open: $50.00
| Monthly Maintenance Fees | |
| Monthly Maintenance | $2.50 |
| Debits over 10 per statement cycle | $0.25 |
Minimum to Open: $500.00
| Average Daily Balance | Monthly Maintenance Fees |
| $2,500.00 and Above | No Charge |
| $2,499.00 and Below | $7.50 |
| Each Debit | $0.20 |
Interest is based on an Average Daily Balance according to the following tiers:
| Average Daily Balance | Interest Rate | APY |
| $500.00 to $2,500.00 | ||
| $2,500.00 to $25,000.00 | ||
| $25,000.00 to $100,000.00 | ||
| $100,000.00 and Over | ||
| Click here to see the Current Rate listing. | ||
Minimum to Open: $500.00
| Monthly Maintenance & Withdrawal Fees | |
| Average Daily Balance | Fees |
| $2,500.00 and Above | No Charge |
| $2,499.00 and Below | $7.50 |
| Each Foreign Deposit item over 10 per statement cycle | $0.08 |
| Each Debit over 10 per statement cycle | $2.00 |
Interest is based on the average daily balance according to the following tiers:
| Average Daily Balance | Interest Rate | APY |
| $500.00 to $2,500.00 | ||
| $2,500.00 to $25,000.00 | ||
| $25,000.00 to $100,000.00 | ||
| $100,000.00 and above | ||
| Click here to see the Current Rate listing. | ||
Minimum to Open: $1,000.00
Minimum to Open: $100.00
Maintenance Fees
| Daily Balance | Fees |
| $500.00 or Above | No Charge |
| $499.00 and Below | $2.00 |
| This fee will be waived for senior citizens and minor children of our customers. | |
Withdrawal Fees
| 6 Withdrawals per quarter | No Charge |
| Over 6 Withdrawals per quarter | $2.00 each |
Withdrawal & Transfer Limitations
Interest is earned according to the following:
| Average Daily Balance | Interest Rate | APY |
| $100.00 and Above | ||
| Click here to see the Current Rate listing. | ||
Minimum to Open: $500.00
| Monthly Maintenance & Withdrawal Fees | |
| Average Daily Collected Balance | Fees |
| $2,500.00 and Above | No Charge |
| $2,499.00 and Below | $7.50 |
| Each Foreign Deposit item over 10 per statement cycle | $0.08 |
| Each Debit over 10 per statement cycle | $2.00 |
Interest is based on the average daily collected balance according to the following tiers:
| Average Daily Collected Balance | Interest Rate | APY |
| $500.00 to $2,500.00 | ||
| $2,500.00 to $25,000.00 | ||
| $25,000.00 to $100,000.00 | ||
| $100,000.00 and above | ||
| Click here to see the Current Rate listing. | ||
Minimum to Open: $10,000.00
| Monthly Maintenance & Withdrawal Fees | |
| Minimum Daily Balance | Fees |
| $10,000.00 and Above | No Charge |
| Less than $10,000.00 | $15.00 |
| Each Debit over 6 per statement cycle | $15.00 |
Interest is based on the Minimum Daily Ledger Balance according to the following tiers:
| Minimum Daily Balance | Interest Rate | APY |
| $10,000.00 and Above | 90 Day T-Bill Rate | |
| Less than $10,000.00 | 2.5% below current 90 Day T-Bill Rate | |
| Click here to see the Current Rate listing. | ||
Home | Free Bill Pay | Current Rates | Loan Applications | Contact Us | FAQ| Privacy Policy
© 2010, Triad Bank NA | site designed by Creative State